| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 71 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .32 Auto (ACP) |
| Manufacturer SKU | L32AP |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 905 |
| Muzzle Energy (ft lbs) | 129 |
| Attracts Magnet | No |
| UPC Barcode | 47700169200 |
| Cost Per Round | 68¢ per round |
Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.