Details
Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.
Additional Information
| Cost Per Round | 33.0¢ to 34.0¢ per round |
|---|---|
| Manufacturer | Remington |
| Condition | new |
| Bullet Weight | 180 Grain |
| Bullet Type | Metal Case (MC) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 Smith & Wesson (S&W) |
| Manufacturer SKU | L40SW3 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 990 |
| Muzzle Energy (ft lbs) | 392 |
| UPC Barcode | 047700077307 |
Customer Reviews
We don't have any reviews yet for this particular .40 Smith & Wesson (S&W) ammo from Remington.
If you'd like to be the first to review this particular .40 Smith & Wesson (S&W) ammo from Remington, fill out the form below.




