| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 38 Grain |
| Bullet Type | Copper-Plated Hollow-Point (CPHP) |
| Ammo Casing | Brass |
| Quantity | 5,000 |
| Ammo Caliber | .22 Long Rifle (LR) |
| Manufacturer SKU | RH22LR-R21273 |
| Primer Type | Rimfire |
| Muzzle Velocity (fps) | 1340 |
| Muzzle Energy (ft lbs) | 151 |
| Attracts Magnet | No |
| Cost Per Round | 7.8¢ per round |
This cartridge’s bullet weighs 5% less than average, and is backed by a mighter-than-normal propellant charge – the two reasons why its muzzle velocity is even higher than what most consider to be “high velocity.” That indicates a very flat trajectory, of course, as well as 100+ ft lbs striking energy within 62 yards (assuming your barrel’s 24” long). Here’s the 0.102 G1 BC bullet’s projected ballistics up to and after a 75-yard zero:
0yds: 1,340 fps | 152 ft lbs | -1.5”
25yds: 1,220 fps | 126 ft lbs | 0.6”
50yds: 1,125 fps | 107 ft lbs | 1.2”
75yds: 1,053 fps | 93 ft lbs | 0.0”
100yds: 996 fps | 84 ft lbs | -3.1”
125yds: 951 fps | 76 ft lbs | -8.4”
150yds: 912 fps | 70 ft lbs | -16.0”
The copper-plated hollow point bullet is exactly that: plated for reduced lead fouling, and designed to widen and more effectively kill lil’ critters. Remington promises the bullet to feed and function flawlessly in all 22 LR rifles and handguns, and boasts new-and-improved rimfire technology for even more reliable and consistent ignition.