| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 125 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .357 Sig |
| Manufacturer SKU | L357S1 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1350 |
| Muzzle Energy (ft lbs) | 506 |
| Attracts Magnet | No |
| UPC Barcode | 47700169804 |
| Cost Per Round | $1.1 per round |
Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.