| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 85 Grain |
| Bullet Type | Solid Copper Hollow Point (SCHP) |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | .243 Winchester |
| Manufacturer SKU | RCC243W1-R27856 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 3200 |
| Muzzle Energy (ft lbs) | 1933 |
| Attracts Magnet | No |
| UPC Barcode | 047700278568 |
| Cost Per Round | $2 per round |
Except – and don’t let this admission serve as proof that we aren’t the world’s number one lead fans – lead is toxic. That’s the official reason why it has been banned for hunting in certain jurisdictions, and quite possibly why you have found this Remington Core-Lokt Copper 243 Win ammunition.
This round’s lead-free bullet is made of copper, as you’ve already rightly supposed. It keeps everything around it cleaner (barrel, environment, venison, etc.), and it is also a lot tougher than conventional plumbic alternatives. The Core-Lokt Copper boasts very high weight retention for this reason – and even deadlier terminal expansion because of it.
Copper bullets are accurate for their weight. This round’s sleek and gyroscopically stable 85 grain SCHP manages to have a respectable 0.233 G1 BC, which translates to the following 24” barrel performance:
0yds: 3,200 fps | 1,933 ft lbs | -1.5”
100yds: 2,784 fps | 1,463 ft lbs | 1.5”
200yds: 2,404 fps | 1,091 ft lbs | 0.0”
300yds: 2,056 fps | 798 ft lbs | -7.6”
400yds: 1,739 fps | 571 ft lbs | -23.5”
500yds: 1,462 fps | 403 ft lbs | -51.0”
Lead-free bullets. Lead-free primers, too. Environmentally friendly stuff, truly!