| Product Type | Ammo |
|---|---|
| Manufacturer | Winchester |
| Condition | New |
| Bullet Weight | 190 Grain |
| Bullet Type | Polymer Tipped |
| Ammo Casing | Brass |
| Quantity | 200 |
| Ammo Caliber | .30-06 |
| Manufacturer SKU | S3006LR |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2750 |
| Muzzle Energy (ft lbs) | 3190 |
| Attracts Magnet | No |
| UPC Barcode | 00020892223219 |
| Cost Per Round | $1.95 per round |
This round’s long-range stopping power is assured by its Nosler AccuBond LR projectile. The 190 grain bullet combines its superior mass with a deformation-resistant polymer tip and thick jacketed boat tail to supply all kinds of accuracy. Its bonded construction prevents core/jacket detachment to achieve deep penetration. And thanks to the arrangement of its tapered jacket, deep nose cavity, and long-tailed tip, the AccuBond LR is perfectly equipped to trigger colossal terminal expansion as soon as it begins driving through flesh. No large game will be around long enough to recount its encounter with the AccuBond LR!
Winchester employed a 24” test barrel to record these ballistic data: 2,750 fps muzzle velocity, 0.597 G1 BC, 0.301 G7 BC. Using the G7 BC, we estimate the round’s long-range performance to look like so:
0yds: 2,750 fps | 3,191 ft lbs | -3.0”
100yds: 2,601 fps | 2,854 ft lbs | 9.3”
200yds: 2,456 fps | 2,546 ft lbs | 16.4”
300yds: 2,316 fps | 2,264 ft lbs | 17.7”
400yds: 2,181 fps | 2,006 ft lbs | 12.5”
500yds: 2,049 fps | 1,772 ft lbs | 0.0”
600yds: 1,922 fps | 1,559 ft lbs | -20.7”
700yds: 1,799 fps | 1,366 ft lbs | -50.9”
800yds: 1,681 fps | 1,192 ft lbs | -91.9”
900yds: 1,566 fps | 1,035 ft lbs | -145.2”
1000yds: 1,456 fps | 895 ft lbs | -212.7”
Remember! A lesser online ammo retailer would never calculate ballistic data for you!