| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 150 Grain |
| Bullet Type | Solid Copper Hollow Point (SCHP) |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | .308 (7.62X51) |
| Manufacturer SKU | RCC308W1-R27854 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2820 |
| Muzzle Energy (ft lbs) | 2648 |
| Attracts Magnet | No |
| UPC Barcode | 047700278544 |
| Cost Per Round | $2.25 per round |
A solid copper hollow point doesn’t part with any efficacy in exchange for its lead-free construction. This round’s 150 grain SCHP is a juggernaut, which will keep most or all of its weight intact as it lunges deep into the quarry, and which expands to become one “Deadly Mushroom” indeed. The SCHP is also accurate, with the deformation-resistant base, smooth geometry, and outstanding balance it needs to attain 0.278 G1 ballistic coefficient and make good on the following ballistic performance (noting that Remington uses a 24” test barrel):
0yds: 2,820 fps | 2,649 ft lbs | -1.5”
100yds: 2,497 fps | 2,077 ft lbs | 5.2”
200yds: 2,196 fps | 1,607 ft lbs | 6.2”
300yds: 1,917 fps | 1,224 ft lbs | 0.0”
400yds: 1,662 fps | 920 ft lbs | -15.7”
500yds: 1,436 fps | 687 ft lbs | -44.2”
600yds: 1,248 fps | 519 ft lbs | -89.6”
Not just lead-free bullets! Lead-free primers, too. That’s as lead-free as it’s possible to be!