| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 170 Grain |
| Bullet Type | Polymer Tipped |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | .32 Winchester Special |
| Manufacturer SKU | RT32WSA-R21435 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2250 |
| Muzzle Energy (ft lbs) | 1911 |
| Attracts Magnet | Yes |
| UPC Barcode | 047700214351 |
| Cost Per Round | $2.6 per round |
You can load it in a tubular magazine without worry. BUT THAT’S NOT ALL! The Remington Core-Lokt Tipped bullet is reasonably well streamlined in spite of its non-pointy profile, and otherwise aerodynamic enough to pull off a 0.252 G1 BC (which indicates a bullet that swims through the air with less effort than a standard flat nose soft point). Look at these scintillating ballistic data we cooked up JUST FOR YOU (other, non-you LuckyGunner.com customers: please disregard the following):
0yds: 2,250 fps | 1,911 ft lbs | -1.5”
50yds: 2,090 fps | 1,650 ft lbs | 1.1”
100yds: 1,938 fps | 1,418 ft lbs | 1.7”
150yds: 1,793 fps | 1,214 ft lbs | 0.0”
200yds: 1,656 fps | 1,036 ft lbs | -4.4”
250yds: 1,528 fps | 882 ft lbs | -12.0”
300yds: 1,410 fps | 751 ft lbs | -23.4”
And the Core-Lokt Tipped doesn’t just excel from a ballistic standpoint. It is also designed to do THE BIG EXPANSION – an inevitability once its hard “Big Green Tip” wedges inside its hollow nose cavity. Core-Lokt Tipped bullets are also tough little walnuts, with locked-together cores and jackets to promote assuredly deep game-murdilatin’ penetration.