Product Type | Ammo |
---|---|
Manufacturer | Remington |
Condition | New |
Bullet Weight | 150 Grain |
Bullet Type | Pointed Soft-Point (PSP) |
Ammo Casing | Brass |
Quantity | 20 |
Ammo Caliber | 35 Remington |
Manufacturer SKU | R35R1 |
Primer Type | Boxer |
Muzzle Velocity (fps) | 2300 |
Muzzle Energy (ft lbs) | 1762 |
Attracts Magnet | No |
UPC Barcode | 047700057002 |
Cost Per Round | $2.4 per round |
This cartridge is loaded with the one and only Core-Lokt: the original controlled expansion projectile, which features a jacket that is slightly embedded into its lead core to promote higher weight retention (and deeper penetration because of it). The Core-Lokt traumatizes deer, hogs, and anything else it hits by delivering up to double-diameter expansion.
The Core-Lokt is not the most aerodynamically efficient, although the 0.358” diameter 150 grain bullet’s G1 BC still lies at a respectable 0.184. If your rifle’s barrel is the same length as Remington’s 24” test barrel, then you’ll be bagging your trophy with this kind of ballistic performance:
★ 0 yds; 2,300 fps; 1,762 ft lbs; -1.50”
★ 100 yds; 1,874 fps; 1,170 ft lbs; 4.31”
★ 200 yds; 1,507 fps; 757 ft lbs; 0.03”
★ 300 yds; 1,219 fps; 495 ft lbs; -19.80”
★ 400 yds; 1,038 fps; 359 ft lbs; -63.10”
★ 500 yds; 933 fps; 290 ft lbs; -138.52”
Reloadable brass!