Manufacturer | Remington |
---|---|
Condition | New |
Bullet Weight | 130 Grain |
Bullet Type | Full Metal Jacket (FMJ) |
Ammo Casing | Nickel-Plated Brass |
Quantity | 50 |
Ammo Caliber | .38 Super |
Pressure | +P |
Manufacturer SKU | L38SUP |
Primer Type | Boxer |
Muzzle Velocity (fps) | 1215 |
Muzzle Energy (ft lbs) | 426 |
Attracts Magnet | No |
UPC Barcode | 047700067605 |
Cost Per Round | 80.0¢ per round |
Note: Remington's bullet type designation "metal case" or "metallic cartridge" is essentially the equivalent of full metal jacket.