| Product Type | Ammo |
|---|---|
| Manufacturer | Blazer |
| Condition | New |
| Bullet Weight | 180 Grain |
| Bullet Type | Total Metal Jacket (TMJ) |
| Ammo Casing | Aluminum |
| Quantity | 1,000 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | 3592 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1000 |
| Muzzle Energy (ft lbs) | 400 |
| Attracts Magnet | No |
| UPC Barcode | 10076683035926 |
| Cost Per Round | 29¢ per round |
Blazer (a brand founded and owned by CCI of Idaho) loads these cartridges with total metal jacket projectiles. They do everything regular FMJs do: feed, fire, and fly reliably, as well as fail to attract a magnet. The TMJ’s special feature can be seen on its base, over which the jacket extends to completely seal the lead core away from ignition. Intense heat won’t sear any lead gas off the TMJ’s core, which is clutch if you want reduced air pollution, a cleaner range, a cleaner barrel, or all three of those nice things.
Want an idea of how this round’s 0.143 G1 BC projectile behaves upon exiting a 4” barrel? Say no more!
0yds: 1,000 fps | 400 ft lbs | -0.8”
10yds: 986 fps | 388 ft lbs | -0.2”
20yds: 972 fps | 378 ft lbs | 0.0”
30yds: 960 fps | 368 ft lbs | -0.2”
40yds: 948 fps | 359 ft lbs | -0.7”
50yds: 936 fps | 350 ft lbs | -1.6”
Know that weird little claw that just kind of hangs off the side of a dog’s ankle? We only bring it up because that claw is a good example of something that is just as useful for handloading as this ammo’s aluminum cases are. But that’s not the point of aluminum cases. The point is that they cost less to make than brass ones, which is good news if you like your own money and hope to keep more of it.