| Product Type | Ammo |
|---|---|
| Manufacturer | Winchester |
| Condition | New |
| Bullet Weight | 140 Grain |
| Bullet Type | Polymer Tipped |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | 6.5mm Creedmoor |
| Manufacturer SKU | X65DS2 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2650 |
| Muzzle Energy (ft lbs) | 2183 |
| Attracts Magnet | No |
| UPC Barcode | 020892234079 |
| Cost Per Round | $1.3 per round |
Don’t squander your short, beautiful time in the woods by hunting with inferior 6.5 Creedmoor ammo (yuck). Invest in the best there is, and order a few boxes of Winchester Deer Season XP ammo today!
One look at this round’s bullet will tell you what’s so special about it. That’s the aptly named Extreme Point, which has a behemoth polymer tip that massively accelerates terminal expansion on impact! Once the initial shockwave has rattled the deer’s cage, the bullet’s subsequent wide yet controlled expansion will tunnel out a big and even more traumatic wound channel inside of it.
The Extreme Point’s signature feature also greatly streamlines it. That sleek, giant polymer tip grants the 140 grain bullet a G1 ballistic coefficient of 0.478 (recorded with a 24” test barrel), which means you can expect this sort of ballistic performance if your rifle is outfitted with a similar 24-incher:
0yds: 2,650 fps | 2,183 ft lbs | -1.5”
100yds: 2,466 fps | 1,891 ft lbs | 5.0”
200yds: 2,290 fps | 1,630 ft lbs | 5.9”
300yds: 2,121 fps | 1,398 ft lbs | 0.0”
400yds: 1,959 fps | 1,193 ft lbs | -13.6”
500yds: 1,805 fps | 1,013 ft lbs | -36.2”
600yds: 1,660 fps | 857 ft lbs | -69.56”
Winchester loads Deer Season XP ammunition in the USA. American-made primers and powder go “BANG” just like you expect them to, and American-made brass cycles and reloads without a hitch.