Manufacturer | Winchester |
---|---|
Condition | New |
Bullet Weight | 115 Grain |
Bullet Type | Full Metal Jacket (FMJ) |
Use Type | Range Training |
Ammo Casing | Brass |
Quantity | 1,000 |
Ammo Caliber | 9mm Luger (9x19) |
Manufacturer SKU | SG9W |
Primer Type | Boxer |
Muzzle Velocity (fps) | 1190 |
Muzzle Energy (ft lbs) | 362 |
Attracts Magnet | No |
UPC Barcode | R081420182504 |
Cost Per Round | 17.5¢ to 18.0¢ per round |
This cartridge also offers a non-corrosive Boxer primed brass casing. Brass not only offers a long shelf life because it doesn’t rust, but is of course fully reloadable -- with an order of 1,000 of these cartridges you’ll be able to confidently store them and keep reviving them for use on the range again and again.