| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 55 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 1,600 |
| Ammo Caliber | 9mm Luger (9x19) |
| Manufacturer SKU | L9MM3BDT-22243 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1145 |
| Muzzle Energy (ft lbs) | 335 |
| Attracts Magnet | No |
| UPC Barcode | 10047700222438 |
| Cost Per Round | 25¢ per round |
You share the snake’s sentiments – but instead of fangs, you would defend your God-given rights with a gun. Here is the perfect training ammo for your gun: Remington’s limited edition 250th-anniversary-of-America “Don’t Tread on Me” series ammunition.
Remington sells tons of this stuff on a daily basis, because it’s the same UMC label ammo you can normally buy at stores (or online, if you’re extra smart). Each cartridge is loaded with a lightweight and cost-effective (because it is lightweight) 115 grain full metal jacket. It’s the simplest bullet you can choose for target work! It cannot attract a magnet, too! We calculated its G1 BC at 0.159, as well as the following ballistic data:
0yds: 1,145 fps | 335 ft lbs | -0.2”
20yds: 1,102 fps | 310 ft lbs | 0.5”
40yds: 1,066 fps | 290 ft lbs | 0.0”
60yds: 1,034 fps | 273 ft lbs | -1.7”
80yds: 1,005 fps | 258 ft lbs | -4.7”
100yds: 980 fps | 245 ft lbs | -9.1”
Snakes lack the fingers they would need in order to handload this ammo’s virgin brass. You, on the other hand, have fingers. You see where we’re going with this?