Cost Per Round | 17.3¢ per round |
---|---|
Bullet Weight | 147 Grain |
Caliber | 30 Carbine, 30-06, 30-40 Krag, 300 AAC Blackout, 300 Rem SAUM, 300 Rem Ultra Mag, 300 Savage, 300 Weatherby, 300 Win Mag, 300 Win Short Mag, 300 WSM, 308 Win |
Bullet Diameter | .308 Inches |
Quantity | 1,500 |
Bullet Type | Full Metal Jacket (FMJ) |
Manufacturer | Armscor |
Manufacturer SKU | 52381 |
Armscor is based in the Philippines, and they produce these bullets at their factory in Marikina City. The facility turns out more than 400 million rounds of ammunition annually, the majority of which is exported to over 60 countries across the world. Their bullets are worthy of your considerable skill as a handloader!