Product Type | Ammo |
---|---|
Manufacturer | Blazer Brass |
Condition | New |
Bullet Weight | 124 Grain |
Bullet Type | #1 Shot |
Ammo Casing | Brass |
Quantity | 1,000 |
Ammo Caliber | 9mm Luger (9x19) |
Manufacturer SKU | 5201 |
Primer Type | Boxer |
Muzzle Velocity (fps) | 1090 |
Muzzle Energy (ft lbs) | 327 |
Attracts Magnet | No |
UPC Barcode | 10076683052015 |
Cost Per Round | 23.9¢ per round |
The Blazer Brass line of product is manufactured by CCI, an established American manufacturer owned by ATK.