| Product Type | Ammo |
|---|---|
| Manufacturer | Hornady |
| Condition | New |
| Bullet Weight | 130 Grain |
| Bullet Type | CX |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | .270 Winchester |
| Manufacturer SKU | 80524 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 3190 |
| Muzzle Energy (ft lbs) | 2937 |
| Attracts Magnet | No |
| UPC Barcode | 090255805246 |
| Cost Per Round | $2.15 per round |
No added chamber pressure. No extra recoil. No extra temperature sensitivity, muzzle blast, or fouling, either. This round lays claim to all those credits, and yet its muzzle velocity is still 190 fps higher than Hornady’s analogous Outfitter series 130 grain 270 Win load.
The Copper alloy eXpanding bullet certainly doesn’t waste all that potential. It’s balanced, and girdled by grooves to optimize its bearing surface, and tipped with a polymer Heat Shield that preserves its dispersion-slashing DVRT meplat in the face of extreme air friction. It all stacks up to grant the 130 grain bullet a 0.403 G1 BC, and this approximate performance in conjunction with a 24” barrel:
0yds: 3,190 fps | 2,938 ft lbs | -1.5”
100yds: 2,945 fps | 2,504 ft lbs | 3.3”
200yds: 2,714 fps | 2,126 ft lbs | 4.0”
300yds: 2,494 fps | 1,795 ft lbs | 0.0”
400yds: 2,284 fps | 1,506 ft lbs | -9.6”
500yds: 2,085 fps | 1,255 ft lbs | -25.9”
600yds: 1,896 fps | 1,038 ft lbs | -50.2”
And it just gets better. The CX bullet is lead-free, and therefore (A) nontoxic, and (B) rugged enough to retain 95% or more of its weight as it crashes deep through the quarry. Consistently wide expansion across a broad range of impact velocities, too!