| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 150 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 400 |
| Ammo Caliber | .300 Blackout |
| Manufacturer SKU | L300AAC2V-26855 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1905 |
| Muzzle Energy (ft lbs) | 1209 |
| Attracts Magnet | No |
| UPC Barcode | 047700486581 |
| Cost Per Round | 87.5¢ per round |
See this round’s 150 grain projectile? It’s too light to avoid breaking the sound barrier, even if you are firing a teeny-weeny SBR. It’s noisier than a subsonic load. It also shoots a good deal flatter, as illustrated by the 0.309 G1 BC projectile’s ballistic data:
0yds: 1,905 fps | 1,209 ft lbs | -1.5”
50yds: 1,811 fps | 1,093 ft lbs | 1.8”
100yds: 1,721 fps | 986 ft lbs | 2.4”
150yds: 1,634 fps | 889 ft lbs | 0.0”
200yds: 1,551 fps | 802 ft lbs | -5.6”
250yds: 1,472 fps | 722 ft lbs | -14.8”
300yds: 1,398 fps | 651 ft lbs | -28.1”
“UMC” is Remington’s second most affordably priced line of target ammunition. This ammo’s true-jacketed FMJ projectiles are constructed from lead and copper alloys. Place these rounds next to a magnet and look on in utter lack of surprise as they fail to attract a magnet. Its cases are brass: virgin, polished, reloadable, and headstamped with Remington’s own brand. Better yet, it’s made in America, so you can pretend the supersonic reports are the screeching of an extremely agitated yet no less majestic bald eagle.