| Product Type | Ammo |
|---|---|
| Manufacturer | Federal |
| Condition | New |
| Bullet Weight | 175 Grain |
| Bullet Type | Polymer Tipped |
| Ammo Casing | Nickel-Plated Brass |
| Quantity | 20 |
| Ammo Caliber | .300 Winchester Magnum |
| Manufacturer SKU | P300WTA2 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 3030 |
| Muzzle Energy (ft lbs) | 3567 |
| Attracts Magnet | No |
| UPC Barcode | 604544699203 |
| Cost Per Round | $3.1 per round |
Its bullet has been given a dramatic, deadly name.
Terminal Ascent – a projectile intent on hitting its target, and killing.
The Terminal Ascent features the Slipstream; a polymer tip in full.
Its jacket's AccuChannel groove technology minimizes drag, keeping trajectory flat until
The Terminal Ascent hits its mark.
The Terminal Ascent’s copper shank is bonded; a fortifying feature.
It keeps the bullet intact so it can dig deeply into the creature.
And thanks to its Slipstream, the bullet expands at impact velocity up to 200 fps lower than normal.
The 175 grain Terminal Ascent’s G7 BC equals 0.258.
We did the math, in case you can’t wait:
0yds: 3,030 fps | 3,568 ft lbs | -2.0”
250yds: 2,584 fps | 2,595 ft lbs | 15.5”
500yds: 2,176 fps | 1,840 ft lbs | 0.0”
750yds: 1,804 fps | 1,265 ft lbs | -61.9”
1,000yds: 1,469 fps | 839 ft lbs | -191.7”
Order today and you’ll be hunting soon!
Our shipping’s the fastest in the biz.
After one shot, you’ll be glad you know
Where the best 300 Win Mag ammo is.