| Product Type | Ammo |
|---|---|
| Manufacturer | Federal |
| Condition | New |
| Bullet Weight | 178 Grain |
| Bullet Type | ELD-X |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | .308 (7.62X51) |
| Manufacturer SKU | P308ELDX1 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2610 |
| Muzzle Energy (ft lbs) | 2692 |
| Attracts Magnet | No |
| UPC Barcode | 604544689839 |
| Cost Per Round | $2.35 per round |
This round’s bullet is much more than a big, hulking, 178 grain lunk that won’t be so easily thrown off course by crosswinds. The ELD-X is also a match bullet to its core (which is swaged for higher stability), with an Advanced Manufacturing Process jacket to stabilize it even better. The ELD-X’s unique Heat Shield tip is made of heat-resistant polymer, so aerodynamic friction can’t alter its flat Drag Variability Reduction Technology meplat. So potent are these features that the ELD-X attains 0.552 G1 BC and the following performance out of a 24” tube:
0yds: 2,610 fps | 2,693 ft lbs | -1.5”
100yds: 2,452 fps | 2,376 ft lbs | 5.1”
200yds: 2,299 fps | 2,090 ft lbs | 5.8”
300yds: 2,152 fps | 1,831 ft lbs | 0.0”
400yds: 2,010 fps | 1,598 ft lbs | -13.3”
500yds: 1,874 fps | 1,389 ft lbs | -35.3”
600yds: 1,745 fps | 1,203 ft lbs | -67.2”
The ELD-X is a fortress. Its InterLock ring keeps it mostly intact, however high its velocity may be on impact. Lower-velocity impact (i.e. 400+ yards) triggers brisk terminal expansion accompanied by 85-90% weight retention!