| Product Type | Ammo |
|---|---|
| Manufacturer | Blazer Brass |
| Condition | New |
| Bullet Weight | 165 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | 5210 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1050 |
| Muzzle Energy (ft lbs) | 404 |
| Attracts Magnet | No |
| UPC Barcode | 76683052100 |
| Cost Per Round | 40¢ per round |
The Blazer Brass line of product is manufactured by CCI, an established American manufacturer owned by ATK.