| Product Type | Ammo |
|---|---|
| Manufacturer | Federal |
| Condition | New |
| Bullet Weight | 155 Grain |
| Bullet Type | Polymer Tipped |
| Ammo Casing | Nickel-Plated Brass |
| Quantity | 20 |
| Ammo Caliber | 7mm PRC |
| Manufacturer SKU | P7PRCTA1 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 3100 |
| Muzzle Energy (ft lbs) | 3307 |
| Attracts Magnet | No |
| UPC Barcode | 604544690712 |
| Cost Per Round | $2.65 per round |
Federal’s Terminal Ascent bullet has a long list of features, and not a single one of them spells good news for large or medium game. The 155 grain lead-core bullet has an insanely streamlined profile, beginning with its Slipstream tip working its way down to its AccuChannel grooves and finally ending in a boat tail. It’s true match-grade long-range accuracy, with a high 0.586 G1 BC that will treat you to this kind of ballistic performance:
0 yds: 3,100 fps | 3,308 ft lbs | -3.0”
100 yds: 2,933 fps | 2,962 ft lbs | 2.2”
200 yds: 2,773 fps | 2,648 ft lbs | 3.4”
300 yds: 2,619 fps | 2,361 ft lbs | 0.0”
400 yds: 2,470 fps | 2,100 ft lbs | -8.4”
500 yds: 2,325 fps | 1,862 ft lbs | -22.6”
600 yds: 2,186 fps | 1,645 ft lbs | -43.1”
The Terminal Ascent bullet doesn’t just conserve its momentum efficiently. It also initiates terminal expansion at impact velocities up to 200 fps lower than other comparable polymer-tipped hunting bullets. And thanks to its thick copper shank – which is fully bonded to its lead core – the Terminal Ascent also has the toughness requisite for lethally deep penetration at any practical range.