| Product Type | Ammo |
|---|---|
| Manufacturer | Fiocchi |
| Condition | New |
| Bullet Weight | 154 Grain |
| Bullet Type | Super Shock Tip (SST) |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | 7mm Remington Magnum |
| Manufacturer SKU | 7RMHSA |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 3100 |
| Muzzle Energy (ft lbs) | 3286 |
| Attracts Magnet | No |
| UPC Barcode | 762344712116 |
| Cost Per Round | $2.75 per round |
You’ll need more than just luck if you want to KO that big buck that’s been looking at you funny, though. You also need a real bully of a bullet … a 154 grain Hornady Super Shock Tip, perhaps.
Hornady has many ways of streamlining a bullet. Giving its jacket a secant ogive profile, its base a boat tail, and its nose a high-quality polymer tip are three of their classic go-tos. They work, and add up to a right good 0.525 G1 ballistic coefficient in this case. That means the bullet conserves momentum effectively enough to pull these numbers out of Fiocchi’s own 24” test barrel:
0yds: 3,100 fps | 3,287 ft lbs | -1.5”
100yds: 2,915 fps | 2,905 ft lbs | 3.3”
200yds: 2,737 fps | 2,562 ft lbs | 4.0”
300yds: 2,566 fps | 2,253 ft lbs | 0.0”
400yds: 2,402 fps | 1,973 ft lbs | -9.2”
500yds: 2,244 fps | 1,722 ft lbs | -24.5”
600yds: 2,091 fps | 1,496 ft lbs | -46.7”
The SST isn’t just sleek. It’s also a brute, as it is designed inside and out to do serious damage. Deep penetration is all but assured by the SST’s cannelure and InterLock ring, which tuck its jacket within its core in two separate places. Fast expansion is the SST’s specialty – hence the “SS” in its name. Simply put, it knocks ‘em dead, Fred (or whatever your name might be).