| Product Type | Ammo |
|---|---|
| Manufacturer | Winchester |
| Condition | New |
| Bullet Weight | 115 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | 9mm Luger (9x19) |
| Manufacturer SKU | USA417250 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1190 |
| Muzzle Energy (ft lbs) | 362 |
| Attracts Magnet | No |
| UPC Barcode | 020892233959 |
| Cost Per Round | 29¢ per round |
This cartridge is loaded with every 9mm target shooter’s best friend under the stars: the no-frills 115 grain full metal jacket. It is light, so it doesn’t generate all that much recoil as it hits its supersonic muzzle velocity (a figure which Winchester recorded with the aid of a 4” barrel). The FMJ is also jacketed in hard copper alloy, so it doesn’t dirty up a bore with an unreasonable quantity of lead fouling. It is also not designed to expand: the reason why it’s unpopular for defense, but also why this ammo is noticeably cheaper than JHP loads.
Time for fun with ballistic data! By our calculations, this round will treat you to this approximate performance:
• 0 yards | 1,190 fps | 362 ft lbs | -0.2”
• 20 yards | 1,137 fps | 330 ft lbs | 0.5”
• 40 yards | 1,093 fps | 305 ft lbs | 0.0”
• 60 yards | 1,054 fps | 284 ft lbs | -1.6”
• 80 yards | 1,021 fps | 266 ft lbs | -4.4”
• 100 yards | 992 fps | 251 ft lbs | -8.6”
Winchester’s plain old USA ammo is loaded with consistent components: the primers and charges needed for predictable point of aim, and the new brass cases handloading enthusiasts always like to put in their pockets.