| Product Type | Ammo |
|---|---|
| Manufacturer | Blazer Brass |
| Condition | New |
| Bullet Weight | 124 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 500 |
| Ammo Caliber | 9mm Luger (9x19) |
| Manufacturer SKU | 52011BB |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1090 |
| Muzzle Energy (ft lbs) | 327 |
| Attracts Magnet | No |
| UPC Barcode | 50004544708656 |
| Cost Per Round | 29¢ per round |
You, on the other hand, are a more normal type of dude or lady. You don’t trust yourself to be effective with a 9mm handgun without practicing with it first. That means you have a sound grasp on reality, and had therefore better order yourself a unit of Blazer Brass.
This ammo is loaded with 124 grain full metal jackets: average in weight and in recoil, with an advertised muzzle velocity lower than the speed of sound (but which may exceed it as a result of normal and inescapable manufacturing variances). The bullet is nonmagnetic, nonexpanding, and 0.186 G1 BC – a decimal fraction representative of the following performance out of a 4” test barrel:
0yds: 1,090 fps | 327 ft lbs | -0.2”
25yds: 1,052 fps | 305 ft lbs | 0.9”
50yds: 1,020 fps | 286 ft lbs | 0.0”
75yds: 991 fps | 271 ft lbs | -3.0”
100yds: 966 fps | 257 ft lbs | -8.1”
This is not Blazer Aluminum ammo, mind you. It is Blazer Brass, which is loaded with the same kind of factory-new cases. Perfect if you were born knowing how to handload.