| Product Type | Ammo |
|---|---|
| Manufacturer | Winchester |
| Condition | New |
| Bullet Weight | 147 Grain |
| Bullet Type | Full Metal Jacket Flat Nose (FMJFN) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | 9mm Luger (9x19) |
| Manufacturer SKU | USA9MM1 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 990 |
| Muzzle Energy (ft lbs) | 320 |
| Attracts Magnet | No |
| UPC Barcode | 020892212336 |
| Cost Per Round | 32¢ per round |
Winchester began offering its quality product in 1873 and has been providing the citizens and military of the United States with the same standard of quality ever since.