| Product Type | Ammo |
|---|---|
| Manufacturer | Blazer Brass |
| Condition | New |
| Bullet Weight | 180 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | 5220 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 985 |
| Muzzle Energy (ft lbs) | 388 |
| Attracts Magnet | No |
| UPC Barcode | 76683052209 |
| Cost Per Round | 38¢ per round |
The Blazer Brass line of product is manufactured by CCI, an established American manufacturer owned by ATK.