| Product Type | Ammo |
|---|---|
| Manufacturer | Blazer |
| Condition | New |
| Bullet Weight | 165 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Aluminum |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | 3589 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1100 |
| Muzzle Energy (ft lbs) | 443 |
| Attracts Magnet | No |
| UPC Barcode | 76683035899 |
| Cost Per Round | 40¢ per round |
This product is non-corrosive and non-reloadable.