| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 165 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | L40SW4 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1150 |
| Muzzle Energy (ft lbs) | 485 |
| Attracts Magnet | No |
| UPC Barcode | 47700172507 |
| Cost Per Round | 40¢ per round |
Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.