| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 180 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | L40SW3 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 990 |
| Muzzle Energy (ft lbs) | 392 |
| Attracts Magnet | No |
| UPC Barcode | 47700077307 |
| Cost Per Round | 44¢ per round |
Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.