| Product Type | Ammo |
|---|---|
| Manufacturer | Winchester |
| Condition | New |
| Bullet Weight | 180 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 500 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | Q4238 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1020 |
| Muzzle Energy (ft lbs) | 416 |
| Attracts Magnet | No |
| UPC Barcode | 40020892203004 |
| Cost Per Round | 32¢ per round |
This line of Winchester ammunition is one of the most common in use today, prized for its affordability, performance, and history in the hands of the American sports-shooting enthusiast.
Winchester began offering its quality product in 1873 and has been providing the citizens and military of the United States with the same standard of quality ever since.