| Product Type | Ammo |
|---|---|
| Manufacturer | Federal |
| Brand | Fusion |
| Condition | New |
| Bullet Weight | 190 Grain |
| Bullet Type | Polymer Tipped |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | .300 Blackout |
| Manufacturer SKU | F300BMSR3 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1000 |
| Muzzle Energy (ft lbs) | 422 |
| Attracts Magnet | No |
| UPC Barcode | 604544657340 |
| Cost Per Round | $1.45 per round |
This round’s bullet weighs 190 grains: the lightest a subsonic load is known to pack, with a muzzle velocity around 125 fps lower than sonic. The sound of ignition won’t include a sharp, piercing pop, which is exactly the way a suppressor likes it. The heavy bullet’s 0.494 G1 BC speaks to its outstanding wind resistance, as well as the following approximate ballistic performance:
0yds: 1,000 fps | 422 ft lbs | -1.5”
50yds: 980 fps | 405 ft lbs | 8.2”
100yds: 961 fps | 390 ft lbs | 8.8”
150yds: 944 fps | 376 ft lbs | 0.0”
200yds: 927 fps | 363 ft lbs | -18.5”
250yds: 912 fps | 351 ft lbs | -47.2”
300yds: 897 fps | 340 ft lbs | -86.3”
The Fusion bullet is properly named. Its lead core and copper jacket are bonded – i.e. electrochemically fused together – which is how it manages to avoid core/jacket fragmentation in the interest of deeper, deadlier penetration. The tipped bullet is also engineered to deliver expansion, including at the low impact velocities this round’s necessarily going to achieve.