| Product Type | Ammo |
|---|---|
| Manufacturer | Hornady |
| Condition | New |
| Bullet Weight | 150 Grain |
| Bullet Type | Super Shock Tip (SST) |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | .308 (7.62X51) |
| Manufacturer SKU | 80934 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2810 |
| Muzzle Energy (ft lbs) | 2629 |
| Attracts Magnet | No |
| UPC Barcode | 090255809343 |
| Cost Per Round | $1.55 per round |
The Super Shock Tip is, as you may already have genuinely surmised, a polymer-tipped bullet. That red spike serves two purposes: ram into the bullet to cause massive, traumatic terminal expansion as quickly as possible, and streamline the bullet. The SST is a boat tail bullet, with a secant ogive curve to its side profile that reduces drag even more effectively. If your barrel’s a 24-incher, then you can expect the 150 grain .30 cal ~0.415 G1 BC SST to perform this dance:
0yds: 2,810 fps | 2,630 ft lbs | -1.5”
100yds: 2,591 fps | 2,237 ft lbs | 4.5”
200yds: 2,383 fps | 1,892 ft lbs | 5.3”
300yds: 2,185 fps | 1,590 ft lbs | 0.0”
400yds: 1,996 fps | 1,327 ft lbs | -12.6”
500yds: 1,817 fps | 1,100 ft lbs | -34.0”
600yds: 1,650 fps | 907 ft lbs | -65.9”
And wouldn’t you know it? The SST is also a brute. It features Hornady’s InterLock ring, which secures part of its jacket’s interior surface to its core, and a midbody cannelure that does the same. Together, these anchors help the SST stay more intact, penetrate more deeply, and just be all around deadlier to whitetail et al.