| Product Type | Ammo |
|---|---|
| Manufacturer | Hornady |
| Condition | New |
| Bullet Weight | 168 Grain |
| Bullet Type | ELD Match |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | .308 (7.62X51) |
| Manufacturer SKU | 80971 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2700 |
| Muzzle Energy (ft lbs) | 2719 |
| Attracts Magnet | No |
| UPC Barcode | 90255809718 |
| Cost Per Round | $1.75 per round |
This round features Hornady’s 168 grain ELD Match projectile. It is an exceedingly accurate bullet owing to its low-drag polymer tip which stays unchanged by intense heat, secant ogive profile which flattens its trajectory, swaged lead core which provides superior balance, and AMP jacket exhibiting practically zero tolerance for concentricity. The tapered base of every ELD Match bullet is matched to its caliber to optimize its ballistic coefficient as well (0.523 G1/0.263 G7). If it’s match accuracy that you are looking for, then you’ll be more than pleased to fire the ELD Match.