| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 230 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 1,000 |
| Ammo Caliber | .45 ACP (Auto) |
| Manufacturer SKU | L45AP4A |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 835 |
| Muzzle Energy (ft lbs) | 356 |
| Attracts Magnet | No |
| UPC Barcode | 47700364445 |
| Cost Per Round | 47.5¢ per round |
Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.
