Product Type | Ammo |
---|---|
Manufacturer | Federal |
Condition | New |
Bullet Weight | 170 Grain |
Bullet Type | Polymer Tipped |
Ammo Casing | Steel |
Quantity | 20 |
Ammo Caliber | 7mm Backcountry |
Manufacturer SKU | P7BCTA3 |
Primer Type | Boxer |
Muzzle Velocity (fps) | 3150 |
Muzzle Energy (ft lbs) | 3745 |
Attracts Magnet | No |
UPC Barcode | 604544698954 |
Cost Per Round | $2.95 per round |
The 170 grain Terminal Ascent delivers a decisive blow to its target in the form of deep penetration (secured by its bonded jacket and core) and wide expansion (catalyzed by its one-of-a-kind Slipstream tip). The Terminal Ascent’s tip, boat tail, and AccuChannel technology all add up to give the bullet a 0.327 BC (if fired from a 20” barrel). In that case, its ballistic performance looks like this:
0 yds; 3,000 fps; 3,398 ft lbs; -1.50”
100 yds; 2,856 fps; 3,080 ft lbs; 1.38”
200 yds; 2,716 fps; 2,785 ft lbs; -0.01”
300 yds; 2,580 fps; 2,513 ft lbs; -6.11”
400 yds; 2,447 fps; 2,261 ft lbs; -17.45”
500 yds; 2,319 fps; 2,030 ft lbs; -34.60”
Got a 24” barrel? Then you should expect a 0.325 G7 BC, and ballistic performance that looks closer to this:
0 yds; 3,150 fps; 3,746 ft lbs; -1.50”
100 yds; 3,001 fps; 3,400 ft lbs; 1.19”
200 yds; 2,856 fps; 3,080 ft lbs; 0.02”
300 yds; 2,716 fps; 2,784 ft lbs; -5.42”
400 yds; 2,579 fps; 2,510 ft lbs; -15.59”
500 yds; 2,445 fps; 2,257 ft lbs; -30.98