Product Type | Ammo |
---|---|
Manufacturer | G2 Research |
Condition | New |
Bullet Weight | 92 Grain |
Bullet Type | Pre-Fragmented |
Ammo Casing | Brass |
Quantity | 20 |
Ammo Caliber | 9mm Luger (9x19) |
Manufacturer SKU | 95450 |
Primer Type | Boxer |
Muzzle Velocity (fps) | 1250 |
Muzzle Energy (ft lbs) | 319 |
Attracts Magnet | No |
UPC Barcode | 863552000009 |
Cost Per Round | $2.15 per round |
The bullet weighs in at a light 92 grains and leaves the muzzle at a high muzzle velocity of 1,265 feet per second. It is a solid copper design with no lead components, making it safer to shoot indoors, at least for the defender!
G2 Research promises 14 to 16 inches of penetration and up to 6 inches of spread for the bullet fragments.
These cartridges come in boxes of 20 and use non-corrosive Boxer primers and brass cases. Like other G2 ammo, they are manufactured in the US.