| Product Type | Ammo |
|---|---|
| Manufacturer | Federal |
| Condition | New |
| Bullet Weight | 168 Grain |
| Bullet Type | Hollow-Point Boat Tail (HP-BT) |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | .308 (7.62X51) |
| Manufacturer SKU | GM308M |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2650 |
| Muzzle Energy (ft lbs) | 2619 |
| Attracts Magnet | No |
| UPC Barcode | 29465089337 |
| Cost Per Round | $1.6 to $1.65 per round |
Razor-thin match jacket. Seamlessly aerodynamic geometry. A boat tail, a narrow nose cavity, and a perfectly distributed solid lead core. Sierra’s ever-popular MatchKing checks off every box a great hollow point bullet ought to. The bullet won’t expand after impact (the reason why it isn’t favored for deer hunting), but it will exhibit a 0.224 G7 ballistic coefficient and the following performance out of a rifle with a 24” barrel:
0yds: 2,650 fps | 2,620 ft lbs | -1.5”
100yds: 2,455 fps | 2,248 ft lbs | 5.1”
200yds: 2,267 fps | 1,918 ft lbs | 6.0”
300yds: 2,088 fps | 1,627 ft lbs | 0.0”
400yds: 1,917 fps | 1,370 ft lbs | -13.9”
500yds: 1,753 fps | 1,146 ft lbs | -37.4”
600yds: 1,597 fps | 951 ft lbs | -72.2”
Love isn’t enough. That’s why Federal also loads Gold Medal ammo with their highest standard of brass and benchrest-quality Gold Medal primers.