| Product Type | Ammo |
|---|---|
| Manufacturer | Winchester |
| Condition | New |
| Bullet Weight | 230 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .45 ACP (Auto) |
| Manufacturer SKU | Q4170 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 835 |
| Muzzle Energy (ft lbs) | 356 |
| Attracts Magnet | No |
| UPC Barcode | 20892201910 |
| Cost Per Round | 46¢ per round |
Winchester began offering its quality product in 1873 and has been providing the citizens and military of the United States with the same standard of quality ever since.
