| Product Type | Ammo |
|---|---|
| Manufacturer | Federal |
| Condition | New |
| Bullet Weight | 77 Grain |
| Bullet Type | Open Tip Match |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | .223 Remington |
| Manufacturer SKU | GM223OTM3 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2720 |
| Muzzle Energy (ft lbs) | 1265 |
| Attracts Magnet | No |
| UPC Barcode | 604544685145 |
| Cost Per Round | $1.45 per round |
The moral? Accuracy matters. And it’s all that matters to this Minnesota-made and very lengthily named 223 Rem ammo: Federal Premium CenterStrike Gold Medal.
Don’t expect any terminal expansion out of the CenterStrike OTM. That’s not its trick. Precision is, and it pulls it off through the ternary powers of mass, balance, and sleekness. It is a heavy-for-caliber 77 grain bullet, with a faithfully concentric thin copper jacket, and a sleek profile that reduces drag to 0.356 G1 BC. In other words, when you’re doing your longest-distance 223 target shooting, the CenterStrike’s the OTM to do it with.
0yds: 2,720 fps | 1,265 ft lbs | -1.5”
100yds: 2,471 fps | 1,044 ft lbs | 5.2”
200yds: 2,236 fps | 855 ft lbs | 6.1”
300yds: 2,014 fps | 693 ft lbs | 0.0”
400yds: 1,805 fps | 557 ft lbs | -14.7”
500yds: 1,613 fps | 445 ft lbs | -40.1”
600yds: 1,439 fps | 354 ft lbs | -78.9”
Federal loads Gold Medal CenterStrike series ammunition to their strictest specifications, backing it with their best-in-class brass and match-grade Gold Medal primers. If you want more accurate 223 ammo than this, then you’re probably better off loading it yourself!