| Product Type | Ammo |
|---|---|
| Manufacturer | Hornady |
| Condition | New |
| Bullet Weight | 155 Grain |
| Bullet Type | ELD Match |
| Ammo Casing | Brass |
| Quantity | 200 |
| Ammo Caliber | .308 (7.62X51) |
| Manufacturer SKU | 80927 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2850 |
| Muzzle Energy (ft lbs) | 2795 |
| Attracts Magnet | No |
| UPC Barcode | 10090255809272 |
| Cost Per Round | $1.62 per round |
Think you can do your fanciest shooting with a full metal jacket? Then we’ve no right to say otherwise. We would only suggest that you can hit even tighter groups once your hands are on the reins of the ELD Match. It features a polymer tip: a Heat Shield, which doesn’t get all soft and deformed while air friction cooks it, and ends in a Drag Variability Reduction Technology meplat (which, in addition to its stated purpose, also reduces group-widening dispersion). The ELD’s best-in-class 0.435 G1 BC is also the product of its concentric AMP jacket, precision-swaged lead core, and expertly optimized tip-to-boat-tail geometry.
Here’s the kind of long-range ballistics you can expect out of a 24” tube:
0yds: 2,850 fps | 2,796 ft lbs | -1.5”
100yds: 2,639 fps | 2,397 ft lbs | 10.8”
200yds: 2,438 fps | 2,046 ft lbs | 18.0”
300yds: 2,246 fps | 1,736 ft lbs | 19.3”
400yds: 2,062 fps | 1,464 ft lbs | 13.8”
500yds: 1,888 fps | 1,226 ft lbs | 0.0”
750yds: 1,498 fps | 773 ft lbs | -81.6”
1,000yds: 1,199 fps | 495 ft lbs | -261.6”
BLACK ammunition is good for any gun that’ll chamber it. From bolts to semis, this ammo is raring and ready to deliver heaps upon heaps of accuracy!