| Product Type | Ammo |
|---|---|
| Manufacturer | Federal |
| Condition | New |
| Bullet Weight | 195 Grain |
| Bullet Type | Hollow-Point Boat Tail (HP-BT) |
| Ammo Casing | Brass |
| Quantity | 200 |
| Ammo Caliber | 7mm PRC |
| Manufacturer SKU | P7PRCEH1 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2760 |
| Muzzle Energy (ft lbs) | 3298 |
| Attracts Magnet | No |
| UPC Barcode | 50004544701220 |
| Cost Per Round | $2.72 per round |
And Federal made the perfect hunting ammo to do it with. These are top-top-shelf cartridges, loaded to one of the world’s greatest ammo maker’s strictest specifications, and with a bullet that deer and elk don’t dare speak the name of lest it might come.
The Berger Elite Hunter. One of the finest hollow point boat tails ever made, featuring its Arizonan manufacturer’s J4 Precision jacket. It’s drawn to the industry’s tightest tolerance for concentricity – a microscopic ±0.0003 – and conceals a core that is no less consistent and balanced. The Elite Hunter’s contour is a blend of two ogives: tangent for optimal seating depth, and secant for optimal aerodynamic efficiency. Upon taking flight from a 24” barrel at 2,760 fps, the 0.387 G7 BC Elite Hunter sets out on the following journey:
0yds: 2,760 fps | 3,299 ft lbs | -1.5”
100yds: 2,643 fps | 3,026 ft lbs | 9.8”
200yds: 2,529 fps | 2,771 ft lbs | 16.0”
300yds: 2,418 fps | 2,532 ft lbs | 16.8”
400yds: 2,310 fps | 2,310 ft lbs | 11.7”
500yds: 2,204 fps | 2,103 ft lbs | 0.0”
600yds: 2,100 fps | 1,910 ft lbs | -18.8”
700yds: 2,000 fps | 1,732 ft lbs | -45.5”
800yds: 1,902 fps | 1,566 ft lbs | -80.9”
900yds: 1,806 fps | 1,413 ft lbs | -126.0”
1,000yds: 1,713 fps | 1,271 ft lbs | -181.7”
But that’s not all. Unlike most HPBTs, the Elite Hunter is actually designed for large game hunting. Its J4 Precision jacket is finetuned to allow 2-3” of penetration, at which point its nose cavity takes over to deliver detrimental expansion. Lightning, indeed.